A strong and responsive cross-country mountain bike.
Eker Stark is a cross-country mountain bike that is responsive, strong and elegant. The frame is made by hand, all the way from harvesting the tubes to preparing and joining them into unique pieces of art which nevertheless can withstand extremely tough riding in all types of conditions.
FRAMESET | |
Frame | Eker Stark XC 01, 12x148 mm thru-axle |
Fork | ROCKSHOX Fork Judy Silver TK 29" Tapered (1-1/8'' - 1.5'') No remote |
Headset | XLC Headset HS-I13 |
COCKPIT | |
Handlebars | TRUVATIV Riser bar Hussefelt Comp 700 mm Blast black |
Stem | XLC Stem ST-M31 Raceby 70 mm +-8° |
Saddle | XLC Saddle SA-E16 Everyday 3 Men |
Seat post | XLC Seatpost SP-O05 Raceby 350 mm Ø27,2 mm Offset 0 mm Black |
BRAKES | |
Brakes | SRAM Hydraulic disc brake Level |
Brake discs | XLC Rotor BR-X86 CenterLock 160 mm |
DRIVETRAIN | |
Shifters rear | SRAM Trigger shifter NX Eagle 12 speed |
Rear derailleur | SRAM Rear derailleur NX Eagle 12 speed Long cage |
Cassette | SRAM Cassette XG-1230 12 speed 11-50T |
Crankset | SRAM Crankset NX Eagle Boost DUB 32T 175 mm |
Bottom bracket | SRAM Bottom bracket DUB PressFit 89,5/92 mm |
Chain | SRAM Chain PC NX Eagle Solid pin 12 speed |
WHEELS & TIRES | |
Wheels | Connect 29” MTB wheelset |
Tyres | SCHWALBE Hurricane 29 x 2,25 (57-622) |
Size | Small | Medium | Large | X Large |
Seat tube length (st) | 400 | 450 | 490 | 540 |
Top tube length (tt) | 573 | 598 | 599 | 642 |
Head tube length (ht) | 95 | 110 | 110 | 140 |
Head tube angle (ha) | 70° | |||
Seat tube angle (sa) | 74,5° | |||
BB drop (drop) | 60 | |||
BB height (height) | 308 | |||
Chainstay length (cs) | 440 | |||
Wheel base | 1 090 | 1 117 | 1 140 | 1 163 |
Stack | 596 | 610 | 610 | 638 |
Reach | 405 | 426 | 450 | 462 |
Stem length | 60 | 70 | 70 | 70 |
Handlebar width | 700 | |||
Crank length | 170 | 175 | 175 | 175 |
Seat post diameter | 27,2 | |||
Seat post length | 350 | 400 | 400 | 400 |
Wheel radius incl. tyres | 29” (57-622) | |||
Standover height | 776 | 809 | 828 | 865 |
Fork rake/offset | 51 | |||
Trail | 62 | |||
Fork length, full | 510 |
Reviews
There are no reviews yet.