This bike can only be purchased directly from the Eker Team at Velo Berlin
Components
Wheels: DT Swiss G1800
Drivetrain: SRAM Rival 1×11
Cockpit: Raceby seatpost, Zipp stem and handlebar
Saddle: fizik M5
Specifications
FRAMESET | |
Frame | Eker Grus 01, BB86, 12x142 mm thru-axle |
Fork | Moquai Gravel carbon, 1 1/8"-1 1/5", 12x100 axle, flat mount |
Headset | Stronglight Headset Raz Carbon oversize 1 1/8"-1,5" |
COCKPIT | |
Handlebars | ZIPP Drop bar Service Course 70 XPLR 420 mm |
Stem | ZIPP Stem Service Course 70 mm +-6° |
Tape | SRAM Bar tape SRAM Red Black |
Saddle | FIZIK Saddle Vento Argo R5 140 |
Seat post | ZIPP Seatpost Service Course 350 mm Ø27,2 mm Offset 20 mm Blast black |
BRAKES | |
Brakes | SRAM Hydraulic disc brake Rival 1 |
Brake discs | SRAM Rotor Centerline CenterLock CenterLock 160 mm |
DRIVETRAIN | |
Shifters rear | SRAM Shift/Hydraulic disc brake Rival 22 11 speed Rear shift/rear brake |
Rear derailleur | SRAM Rear derailleur Rival1 type 3.0 11 speed Long cage Black |
Cassette | SRAM Cassette PG-1130 11 speed 11-36T |
Crankset | SRAM Crankset Rival 1 GXP 42T 172,5 mm Q-factor 149,6 mm |
Bottom bracket | SRAM Bottom bracket GXP PressFit BB86, Road GXP |
Chain | SRAM Chain PC-1130 Solid pin, chrome hardened 11 speed Rival |
WHEELS & TIRES | |
Wheels | DT SWISS Wheel GR 1600 Spline DB 25 700c |
Tyres | SCHWALBE G-One Bite Folding tire 700 x 38c 28 x 1,50 (40-622) |
Geometry
Size | Small (51cm) | Medium (54cm) | Large (56cm) | X Large (58cm) |
Seat tube length (st) | 510 | 540 | 560 | 580 |
Top tube length (tt) | 525 | 542 | 558 | 572 |
Head tube length (ht) | 115 | 140 | 160 | 175 |
Head tube angle (ha) | 72° | 72° | 72° | 72° |
Seat tube angle (sa) | 74,0° | 74,0° | 74,0° | 74,0° |
BB drop (drop) | 65 | 65 | 65 | 65 |
BB height (height) | 288 | 288 | 288 | 288 |
Chainstay length (cs) | 430 | 430 | 430 | 430 |
Wheel base | 1 000 | 1 018 | 1 035 | 1 050 |
Stack | 534 | 557 | 576 | 591 |
Reach | 371 | 381 | 392 | 402 |
Stem length | 100 | 100 | 110 | 110 |
Handlebar width | 400 | 420 | 420 | 440 |
Crank length | 170 | 172,5 | 172,5 | 175 |
Seat post diameter | 27,2 | |||
Seat post length | 350 | 350 | 400 | 400 |
Wheel radius incl. tyres | 700C (ISO 622) | |||
Standover height | 786 | 812 | 834 | 850 |
Fork rake/offset | 50 | |||
Trail | 62 | |||
Fork length, full | 390 |
Reviews
There are no reviews yet.