This is our top-of-the-line equipped Eker gravel bike. The Eker Grus Insane.
It comes with Zipp 303 Firecrest wheels, carbon cockpit from Zipp and an ultra-lightweight and comfortable saddle from Fi’zik. Wireless connectivity with SRAM AXS RED eTAP 1×12 drivetrain. As everything on this bike is custom, it is not straight off the shelf. After your order, we will contact you to tailor make the bike exactly to your needs.
As with all our bikes, the frame is made by hand, all the way from harvesting the tubes to preparing and joining them into unique pieces of art which nevertheless can withstand long riding in all types of conditions. The Eker Grus Insane combines a light and rigid constructed frame, with top of the line components.
FRAMESET | |
Frame | Eker Grus 01, BB86, 12x142 mm thru-axle |
Fork | Moquai Gravel carbon, 1 1/8"-1 1/5", 12x100 axle, flat mount |
Headset | Stronglight Headset Raz Carbon oversize 1 1/8"-1,5" |
COCKPIT | |
Handlebars | ZIPP Drop bar SL 70 Ergo 400 mm Carbon |
Stem | ZIPP Stem Service Course 70 mm +-6° |
Tape | ZIPP Bar tape Service Course CX Black |
Saddle | FIZIK Saddle Tundra M5 VS Men |
Seat post | ZIPP Seatpost SL Speed 400 mm Ø27,2 mm 20 mm Carbon |
BRAKES | |
Brakes | SRAM Hydraulic disc brake Red eTap AXS |
Brake discs | SWISSSTOP Rotor Catalyst Race CenterLock 160 mm |
DRIVETRAIN | |
Shifters rear | SRAM Shifter Red eTap AXS 12 speed |
Rear derailleur | SRAM Red eTap AXS 12 speed Carbon |
Cassette | SRAM Cassette XG-1290 12 speed 10-33T |
Crankset | SRAM Crankset RED 1x DUB 40T 170 mm |
Bottom bracket | SRAM DUB PressFit 86,5 mm Ceramic bearings |
Chain | SRAM Chain Red D1 Flattop Rainbow 12 speed |
WHEELS & TIRES | |
Wheels | ZIPP Wheel 303 Firecrest 700c carbon Tubeless |
Tyres | SCHWALBE G-One RS EVO Folding tire 700c 40 mm (40-622) |
Size | Small (51cm) | Medium (54cm) | Large (56cm) | X Large (58cm) |
Seat tube length (st) | 510 | 540 | 560 | 580 |
Top tube length (tt) | 525 | 542 | 558 | 572 |
Head tube length (ht) | 115 | 140 | 160 | 175 |
Head tube angle (ha) | 72° | 72° | 72° | 72° |
Seat tube angle (sa) | 74,0° | 74,0° | 74,0° | 74,0° |
BB drop (drop) | 65 | 65 | 65 | 65 |
BB height (height) | 288 | 288 | 288 | 288 |
Chainstay length (cs) | 430 | 430 | 430 | 430 |
Wheel base | 1 000 | 1 018 | 1 035 | 1 050 |
Stack | 534 | 557 | 576 | 591 |
Reach | 371 | 381 | 392 | 402 |
Stem length | 100 | 100 | 110 | 110 |
Handlebar width | 400 | 420 | 420 | 440 |
Crank length | 170 | 172,5 | 172,5 | 175 |
Seat post diameter | 27,2 | |||
Seat post length | 350 | 350 | 400 | 400 |
Wheel radius incl. tyres | 700C (ISO 622) | |||
Standover height | 786 | 812 | 834 | 850 |
Fork rake/offset | 50 | |||
Trail | 62 | |||
Fork length, full | 390 |
Reviews
There are no reviews yet.