Eker Varv
A commuter bike that is swift, smooth and elegant.
The commuter bike
Eker Varv is a versatile bike that is swift, smooth and elegant, weighing in at 9,8 kg (depending on components). The frame is made by hand, all the way from harvesting the tubes to preparing and joining them into unique pieces of art which nevertheless can withstand long riding in all types of conditions. The Eker Varv is designed to accommodate mud guards, carriers and other aspects that will make your commute a pleasure.
Eker Varv
Eker Varv is a commuter bike that is swift, smooth and elegant, weighing in at 9,8 kg (depending on components). The frame is made by hand, all the way from harvesting the tubes to preparing and joining them into unique pieces of art which nevertheless can withstand long riding in all types of conditions.
Complete your build
Eker Varv, as entry level, is fitted with SRAM Apex 1, 1x11 gear drivetrain, wheels of up to 622 mm (29”), and with a light and durable rigid carbon fork. It can accommodate your fenders and racks of choice, and will without doubt attract envious looks from people in the streets, roads and paths that Eker Varv carries you.
However, you may also want to upgrade your bicycle by choosing your own components or adding accessories. Just place a preliminary order and add your specific comments or requests and we will assist you as best as we can!
Deposit & payment
When you order a bicycle through the form on this page – you are asked to pay a deposit of 500 EUR.
Eker will contact you when final payment shall be made and the bicycle is ready for delivery.
The bike will be shipped when full payment has been received.
Accepted payment methods are by PayPal or invoice.
Delivery Schedule
We will make all our efforts to begin delivering your Eker bicycle as soon as possible. The Estimated time of delivery is only an estimate, is subject to change and we cannot guarantee that we are able to ship the bicycle by the estimated date.
Components & Geometry
Expand to see component details on our different bike builds. Note that due to the global shortage of components, each bike will be adapted and built individually and the choice of components agreed in detail with each customer. The list of components below is therefore for reference only.
Entry level | Premium level | Insane level | |
---|---|---|---|
Frame | Eker Varv 01 with BB86 SRAM GXP bottom bracket, 12x142 thru-axle | ||
Fork | Gravel carbon fork, 1 1/8"-1 1/5", 12x100 axle, flat mount, internal cabling | ||
Handlebars | XLC Flat bar HB-M14, 600 MM Ø31.8 mm | Truvativ Flat bar 600 mm | Carbon flat bar 600 mm |
Stem | XLC Stem ST-M32 60 mm +-6° | Stem ZIPP Service Course 70 mm +-6° | Stem ZIPP Service Course SL 70 mm +-6° |
Saddle | XLC Saddle SA-C04 | FIZIK Saddle Tundra M5 / Luna X5 | FIZIK Saddle Tundra M3 |
Seat post | XLC Seatpost SP-O01 350 mm Ø27,2 mm Offset 0 mm | ZIPP Seatpost Service Course 400 mm Ø27,2 mm Offset 20 mm Carbon | ZIPP Seatpost Service Course SL 400 mm Ø27,2 mm Offset 20 mm Carbon |
Brakes | SRAM Level hydraulic | SRAM Level TL hydraulic | SRAM Level Ultimate hydraulic |
Drivetrain | SRAM Apex 1, 1x11 gears | SRAM Rival 1, 1x11 gears | SRAM Red eTap electronic 1x11 gears |
Front chainring | SRAM 42T | SRAM 42T | SRAM XX1 42T |
Shifter rear | SRAM Apex 1, black, 11 speed | SRAM Rival 1, black, 11 speed | SRAM Red eTap, 1x11 electronic trigger |
Rear derailleur | SRAM Apex 1, 1x11 växlar, Long Cage, Max 42T | SRAM Rival 1, 1x11, long cage | SRAM Red eTap, 1x11 speed, carbon cage |
Cassette | SRAM PG-1130 11-36T | SRAM PG-1130 11-36T | SRAM XG-1190 11 SPEED 11-32T eTap |
Chain | SRAM PC-1130 | SRAM PC-1170 | SRAM PC-RED 22 |
Crankset | SRAM Apex 1 GXP 42T 172,5 MM | SRAM Rival 1 GXP, 42T, 172,5 mm | SRAM XX1 GXP 32T |
Wheels | Connect Wheels 700C | DT SWISS Wheel P 1800 Spline DB 23 700C | ZIPP Wheel 303 S 700c carbon Tubeless |
Tires | SCHWALBE G-One Bite, 700 x 38c 28 x 1,50 (40-622) | SCHWALBE G-One Bite, 700 x 38c 28 x 1,50 (40-622) | SCHWALBE G-One Bite, 700 x 38c 28 x 1,50 (40-622) |
Weight: 9–11 kg depending on components as well as bamboo density (but remember – the higher the weight, the more carbon dioxide you remove from the atmosphere…) |
Size | Small | Medium | Large | X Large |
---|---|---|---|---|
Seat tube length (st) | 510 | 540 | 560 | 580 |
Top tube length (tt) | 525 | 542 | 558 | 572 |
Head tube length (ht) | 104 | 140 | 160 | 175 |
Head tube angle (ha) | 72° | 72° | 72° | 72° |
Seat tube angle (sa) | 74,0° | 74,0° | 74,0° | 74,0° |
BB drop (drop) | 65 | 65 | 65 | 65 |
BB height (height) | 288 | 288 | 288 | 288 |
Chainstay length (cs) | 430 | 430 | 430 | 430 |
Wheel base | 1000 | 1018 | 1035 | 1050 |
Stack | 523 | 557 | 576 | 591 |
Reach | 374 | 381 | 392 | 402 |
Stem length | 100 | 100 | 110 | 110 |
Handlebar width | 400 | 420 | 420 | 440 |
Crank length | 170 | 172,5 | 172,5 | 175 |
Seat post diameter | 27,2 | |||
Seat post length | 400 | 400 | 400 | 400 |
Wheel radius incl. tyres | 700c (ISO 622) | |||
Stand over height | 781 | 812 | 834 | 850 |
Rear dropout | 12x142 | |||
Fork rake/offset | 50 | |||
Trail | 62 | |||
Fork length, full | 390 | |||
Gears | 1x11 | 1x11 | 1x11 | 1x12 |
Tyre size, mm | 40-622 |
Order your Varv
Order today and we will have your Eker shipped within 4 weeks for delivery before 2023-10-28.
"*" indicates required fields