This Eker Stark was built in 2022 and has been used as demo bike since then. It has been ridden roughly 500 km.
Condition: Good condition, newly serviced. Some wear/scratches on cranks and rear derailleur.
Size: Large
Drivetrain: SRAM GX Eagle 1×12
Fork: RockShox Judy
Brakes: SRAM Level TL
Wheels: XLC, 29”
Tires: Schwalbe Rocket Ron (57-622 rear, 54-622 front)
Cockpit: Zipp stem, XLC TransX antishock seatpost
Saddle: Fizik Tundra M5
Total weight: 12,5 kg

| Size | Small | Medium | Large | X Large |
| Seat tube length (st) | 400 | 450 | 490 | 540 |
| Top tube length (tt) | 573 | 598 | 599 | 642 |
| Head tube length (ht) | 95 | 110 | 110 | 140 |
| Head tube angle (ha) | 70° | |||
| Seat tube angle (sa) | 74,5° | |||
| BB drop (drop) | 60 | |||
| BB height (height) | 308 | |||
| Chainstay length (cs) | 440 | |||
| Wheel base | 1 090 | 1 117 | 1 140 | 1 163 |
| Stack | 596 | 610 | 610 | 638 |
| Reach | 405 | 426 | 450 | 462 |
| Stem length | 60 | 70 | 70 | 70 |
| Handlebar width | 700 | |||
| Crank length | 170 | 175 | 175 | 175 |
| Seat post diameter | 27,2 | |||
| Seat post length | 350 | 400 | 400 | 400 |
| Wheel radius incl. tyres | 29” (57-622) | |||
| Standover height | 776 | 809 | 828 | 865 |
| Fork rake/offset | 51 | |||
| Trail | 62 | |||
| Fork length, full | 510 | |||


























Reviews
There are no reviews yet.